COMBINED STORAGE TANK
Kloben combined storage tanks mod. SSP SOLAR 800 LITRES for storing heating water and the production of D.H.W. through connection to a solar heating system and a conventional heat producer.
Made of steel, it has an integrated V4A stainless steel quick exchanger for the production of D.H.W., in addition to a solar coil which guarantees high potential thanks to a large exchange area. The reduced volume of D.H.W. permanently available and the innovative principle of continuous flow guarantees total protection for the water contained in this tubular storage tank against Legionella and other deposits. In addition, the Stratifying pipe inserted in the lower part of the storage tank facilitates a gradual release of the return water from the heating circuit, allowing the optimisation of the various temperatures within the storage tank. Insulation made up of self-extinguishing hard polyurethane in removable caps. Installation time and overall space necessary for installation are reduced, also thanks to several attachments available on both sides of the storage tank and the removable insulation caps.
ISO 9002 and TUV certified production
| Domestic bleeding flow rate | Water supply capacity for consumer |
|---|---|
| 25 l/min | 410 litres |
| 40 l/min | 280 litres |
| Code | Name | Description | Pack | Price |
|---|---|---|---|---|
| 101040027 | SSP storage tank: 800 litres | Combined with quick D.H.W.: 55 litres | 1 | POA |
| Storage tank | St 37.2 steel |
| Domestic water flow exchanger | V4A steel |
| Stratifying pipe | PP |
| Stratifier external diameter | 160 mm |
| Insulation | CFC- and HCFC- free hard polyurethane |
| Heat conductivity coefficient (at 25ºC) | 0.023 W/mK |
| Density | 40 kg/m³ |
| Closed cell content | > 92% |
| Area | 2.5 m² |
| Calculated flow rate | 480 l/h |
| Head loss | 125 mbar |
| Anti-freeze liquid content | 15.3 l |
| Area | 7.2 m² |
| D.H.W. content | 55 l |
| Instant D.H.W. supply (at 25 l/min) | 410 l |
| Instant D.H.W. supply (at 40 l/min) | 380 l |
| Maximum height with insulation | 1930 mm |
| External diameter without insulation | 790 mm |
| Insulation thickness | 85 mm |
Copyright ©2012 Kloben Ltd
Kloben Ltd
UK Telephone 0800 975 0795 Outside UK 0800 975 0795 Email web@Kloben.co.uk