| SOLARLOG 200 | For 1 inverter | |
|---|---|---|
![]() | The SolarLog 200 is designed to monitor single-inverter photovoltaic installations. Handles 1 inverter. Operated via a web browser over a local area network. No software required. The SolarLog 200 is compatible with all standard inverters. Connection via the RS485 interface. The data from each inverter is separately sorted, stored then processed. | |
| PVED20200200 | Via RS485 interface | |
| PVED20200200E | Via Bluetooth link for compatible SMA | |
| SOLARLOG 500 | For 10 inverters max | |
![]() | The SolarLog 500 is designed to monitor photovoltaic installations. Handles up to 10 inverters. Can be operated either directly via the display readout (2 lines) using the touchpad, or via a web browser. No software required. The SolarLog 500 is compatible with all standard inverters. Connection via the RS485 interface. The data from each inverter is separately sorted, stored then processed. | |
| PVED20200500 | Via RS485 interface | |
| PVED20200500E | Via Bluetooth link for compatible SMA | |
| SOLARLOG 1000 | For 100 inverters max | |
![]() | The SolarLog 1000 is designed to monitor photovoltaic installations. Handles up to 100 inverters. Can be operated either via the touchscreen or via a web browser. No software required. The SolarLog 1000 is compatible with all standard inverters. Connection via the RS485 interface. The data is separately sorted, stored then processed. | |
| PVED202001000 | Via RS485 interface | |
| PVED202001000E | Via Bluetooth link for compatible SMA | |
| PVED202000125 | ![]() | Sunwatch 25 wireless monitoring |
| PVED202000311 | ![]() | Data Control Premium for 6 inverters |
| PVED202000312 | ![]() | Data Control Premium for 20 inverters |
| PVED20101100 | ![]() | Single CV meter wheel model | 1 |
| PVED20100100 | ![]() | Single CV meter wheel model | 2 |
| PVED20100100MD | ![]() | Single CV meter analogue model | 2 |
| PVED20102101M10 PVED20102102M16 PVED20102103M20 PVED20102104M25 PVED20102105M32 | ![]() | Single phase circuit breaker 10A, 3000A Single phase circuit breaker 16A, 3000A (one per inverter) Single phase circuit breaker 20A, 3000A Single phase circuit breaker 25A, 3000A Single phase circuit breaker 32A, 3000A | 3 |
| PVED20103100M63* | ![]() | Single phase differential circuit breaker 63A, 300mA, 3000A | 4 |
| PVED20101112 | ![]() | Protruding consumer unit 1 row 12 modules | 1 |
| PVED20100100 | ![]() | Single CV meter wheel model | 2 |
| PVED20100100MD | ![]() | Single CV meter analogue model | 2 |
| PVED20100101TETRA | ![]() | Tetrapolar CV meter (3x400 + N) wheel model | 2 |
| PVED20100101TETRAMD | ![]() | Tetrapolar CV meter (3x400 + N) analogue model | 2 |
| PVED20102101M10 PVED20102102M16 PVED20102103M20 PVED20102104M25 PVED20102105M32 | ![]() | Single phase circuit breaker 10A, 3000A - (one per inverter) Single phase circuit breaker 16A, 3000A Single phase circuit breaker 20A, 3000A Single phase circuit breaker 25A, 3000A Single phase circuit breaker 32A, 3000A | 3 |
| PVED20103100M63* | ![]() | Single phase differential circuit breaker 63A, 300mA, 3000A | 4 |
| PVED20103100TETRA63* | ![]() | Tetrapolar differential circuit breaker 63A, 300mA, 3000A | 4 |
| > B : 3 single-phase inverters (triphase network or tetrapolar network) | |||
| PVED20101112 | ![]() | Protruding consumer unit 1 row 12 modules | 1 |
| PVED20100100 | ![]() | Single CV meter wheel model | 2 |
| PVED20100100MD | ![]() | Single CV meter analogue model | 2 |
| PVED20100101TETRA | ![]() | Tetrapolar CV meter (3x400 + N) wheel model | 2 |
| PVED20100101TETRAMD | ![]() | Tetrapolar CV meter (3x400 + N) analogue model | 2 |
| PVED20102101M10 PVED20102102M16 PVED20102103M20 PVED20102104M25 PVED20102105M32 | ![]() | Single phase circuit breaker 10A, 3000A - (one per inverter) Single phase circuit breaker 16A, 3000A Single phase circuit breaker 20A, 3000A Single phase circuit breaker 25A, 3000A Single phase circuit breaker 32A, 3000A | 3 |
| PVED20103100TETRA63* | ![]() | Tetrapolar differential circuit breaker 63A, 300mA, 3000A | 4 |
Standard Solar Cables | |||
| PVED20104100 | 6 mm˛ yellow/green cable (earth), dual insulation, 50 m reel | ||
| PVE20104101 | 6 mm˛ black cable, dual insulation, 50 m reel | ||
| PVE20104102 | 6 mm˛ red cable, dual insulation, 50 m reel | ||
High-Quality Solar Cables | |||
| PVECAB600TC | 6mm˛ cable (dual insulation - 50 m reel) | ||
| PVECAB1000TC | 10mm˛ cable (dual insulation - 50 m reel) | ||
| PVECAB1600TC | 16mm˛ cable (dual insulation - 50 m reel) | ||
| PVECAB2500TC | 25mm˛ cable (dual insulation - 50 m reel) | ||
| PVECAB3500TC | 35mm˛ cable (dual insulation - 50 m reel) | ||
Solar Connectors | |||
| PVE20108101 | ![]() | Male connector - MC4 | |
| PVE20107101 | ![]() | Female connector - MC4 | |
| PVE20100100 | ![]() | Kit containing 2 adaptors - MC3-MC4 | |
| PVE20110101 | ![]() | Multiple plug adaptor kit - MC4 | |
Tools | |||
| PVX20100103 | ![]() | Crimping pliers - MC4 | |
| PVX20100104 | ![]() | Frame for crimping pliers | |
| PVX249648 | ![]() | Kit containing 2 keys for assembling and disassembling MC4 plugs | |
| PVX249648 | String tester | ||
Copyright ©2012 Kloben Ltd
Kloben Ltd
UK Telephone 0800 975 0795 Outside UK 0800 975 0795 Email web@Kloben.co.uk